Airfoam's Rigid Insulation is a family of innovative and budget-friendly solutions for wall, roof and below-grade applications. With the highest R-values per dollar and outstanding insulation performance, EPS products resist moisture and many adverse conditions over very long service periods.
Expanded Polystyrene (EPS) is a high-performance, versatile, closed cell, rigid foam insulation material that uses air as main ingredient - not greenhouse gases. Adding continuous insulation (c.i.) offers higher effective insulation values than adding similar amounts of cavity-insulation and it can all but eliminate the risk of condensation, rot and mold with proper detailing & installation.
For framed walls, concrete/CMU walls, cold-storage walls, tilt-up walls, and more:
Korolite® Insulation Boards with various compressive strengths and R-Values are ideal for exterior continuous insulation that allows drying to the exteriorFor green roofs, built-up roofing (BUR) systems, modified bitumen membrane systems, single-ply membrane roofing systems, insulated concrete roofs & more: Roofing Insulation
Korolite® Insulation Boards with various compressive strengths and R-ValuesFor below-grade walls, underslab insulation, below footings and more:
Korolite® Insulation Boards with various compressive strengths and R-Values for perimeter foundation walls, crawl-spaces, underslab (incl. high loads) & moreApplication | Type | Product | Compressive Strength |
R-Value @ 1" thick |
Vapor Permeance* max. perm @ 1" |
Nominal Density g/l |
Recycled Content % max. |
|
---|---|---|---|---|---|---|---|---|
psi @1% strain | psi @10% strain | |||||||
Insulation CAN/ULC-S701.1 | 1 | Airboard AERO A100 Breathable Graphite-enhanced | 10 | 4.70 | 2.20 | 16 | 0 | |
Insulation CAN/ULC-S701.1 | 1 | Airboard EPS VB100 Vapour Barrier | 10 | 3.75 | 0.13 | 16 | 30 | |
Insulation CAN/ULC-S701.1 | 2 | Airboard EPS VB160 Vapour Barrier | 16 | 4.04 | 0.13 | 24 | 30 | |
Insulation CAN/ULC-S701.1 | 3 | Airboard EPS VB250 Vapour Barrier | 25 | 4.27 | 0.03 | 32 | 30 | |
Insulation CAN/ULC-S701.1 | 1 | Airboard GPS VBG100 Vapour Barrier, Graphite-enhanced | 10 | 4.70 | 0.13 | 16 | 0 | |
Insulation CAN/ULC-S701.1 | 2 | Airboard GPS VBG160 Vapour Barrier, Graphite-enhanced | 16 | 4.70 | 0.13 | 24 | 0 | |
Insulated Metal Panels | 1 | Korolite Insulated Metal Panels for Walls w/ steel facings | 10 | 3.85 | 0.09 | 16 | 0 | |
Insulation CAN/ULC-S701.1 | 1 | Korolite EPS K100R with Recycled Content | 10 | 3.75 | 5.00 | 16 | 30 | |
Insulation CAN/ULC-S701.1 | 1 | Korolite EPS K100V Virgin | 10 | 3.75 | 5.00 | 16 | 0 | |
Insulation CAN/ULC-S701.1 | 1 | Korolite GPS KG100 Graphite-enhanced | 10 | 4.70 | 5.00 | 16 | 0 | |
Insulation CAN/ULC-S701.1 | 1+ | Korolite EPS K130R with Recycled Content | 13 | 3.80 | 3.50 | 20 | 30 | |
Insulation CAN/ULC-S701.1 | 1+ | Korolite EPS K130V Virgin | 13 | 3.80 | 3.50 | 20 | 0 | |
Insulation CAN/ULC-S701.1 | 2 | Korolite EPS K160R with Recycled Content | 16 | 4.04 | 3.50 | 24 | 30 | |
Insulation CAN/ULC-S701.1 | 2 | Korolite EPS K160V Virgin | 16 | 4.04 | 3.50 | 24 | 0 | |
Insulation CAN/ULC-S701.1 | 2 | Korolite GPS KG160 Graphite-enhanced | 16 | 4.70 | 3.50 | 24 | 0 | |
Insulation CAN/ULC-S701.1 | 2+ | Korolite EPS K200 | 20 | 4.10 | 3.30 | 26 | 0 | |
Insulation CAN/ULC-S701.1 | 3 | Korolite EPS K250 | 25 | 4.27 | 2.30 | 32 | 0 | |
Insulation CAN/ULC-S701.1 | 3 | Korolite GPS KG250 Graphite-enhanced | 25 | 4.70 | 2.30 | 32 | 0 | |
Insulation | Korolite EPS K400 | 40 | 4.27 | 2.30 | 40 | 0 | ||
Insulation | Korolite EPS K600 | 60 | 4.30 | 2.30 | 48 | 0 | ||
ICF^ CAN/ULC-S717.1 | Flat Wall | Quad-Lock Regular R-22 Concrete Walls | 25 | 32 | 0 | |||
ICF^ CAN/ULC-S717.1 | Flat Wall | Quad-Lock Ultra R-28 Concrete Walls | 16 | 24 | 0 | |||
ICF^ CAN/ULC-S717.1 | Flat Wall | Quad-Lock Plus R-38 Concrete Walls | 16 | 24 | 0 | |||
ICF^ | Quad-Deck for Floors & Roofs | 13 | 20 | 0 | ||||
Geofoam^ ASTM D6817 | EPS15 | Airfoam G15 for engineered applications | 3.6 | 16 | 10 | |||
Geofoam^ ASTM D6817 | EPS19 | Airfoam G19 for engineered applications | 5.8 | 20 | 10 | |||
Geofoam^ ASTM D6817 | EPS22 | Airfoam G22 for engineered applications | 7.3 | 24 | 10 | |||
Geofoam^ | Airfoam G24 for engineered applications | 8.4 | 26 | 10 | ||||
Geofoam^ ASTM D6817 | EPS29 | Airfoam G29 for engineered applications | 10.9 | 32 | 10 | |||
Geofoam^ ASTM D6817 | EPS39 | Airfoam G39 for engineered applications | 15.0 | 40 | 10 | |||
Geofoam^ ASTM D6817 | EPS46 | Airfoam G46 for engineered applications | 18.6 | 48 | 10 |
* The test methods used to determine the above material properties provide a means of comparing different rigid, cellular polystyrene products. They are intended for use in specifications, product evaluations and quality control but they are not intended to predict end-use product performance. ** The elastic limit/yield point is between 1% and 2% strain. Compressive resistances at 5% and 10% strain are provided for applications where the intended end-use can tolerate plastic (permanent) deformation under load; to limit it along with creep, use the 1% strain values for design. ^ Abbreviations: ICF = Insulating Concrete Forms, Geofoam includes engineered Flotation applications